Why do we learn math?
The Mathematics curriculum at Ark Soane aims to ensure that students are better able to understand and engage with the world around them. A Mastery curriculum means students acquire a deep, long-term, secure and adaptable understanding of the subject. It provides students with the knowledge to take an unfamiliar situation and make sense of it mathematically. Students will be expected to ask questions, explain ideas, be systematic and organised in their thinking, spot patterns, and use logic.
Our approach
At the heart of what students will learn will be problem solving. Key concepts and representations will be repeatedly revisited through the years as students build and develop their conceptual understanding with multiple representations and common structures allowing students to link concepts together and make connections. Quick and efficient recall of knowledge will allow students the flexibility to move between different contexts and representations of mathematics. We will always start with ensuring that the basics are secure then draw attention to critical aspects to develop a deeper understanding. Students will be explicitly shown connections and relationships to transition from novice learners to expert.
Students will be exposed to all strands of Maths through their time at Soane (Number, Algebra, Geometry, Ratio and Proportion and Probability and Statistics). These strands will be explicitly interleaved through the years so that students are able to see the subject as whole rather than seeing the different areas of Maths as separate elements. At GCSE, students will follow the Edexcel course.
Year 7
Autumn 1 | Autumn 2 |
---|---|
Number Systems, Directed Numbers | Advanced Angles, Perimeter, Multiplicative Relationships |
Spring 1 | Spring 2 |
---|---|
Number Theory, Order of Operations, Introduction to Algebra | Factorising algebraic expressions, Equations, Expressions |
Summer 1 | Summer 2 |
---|---|
Area, Fractions | Ratio and Proportion, Percentages |
Year 8
Autumn 1 | Autumn 2 |
---|---|
Simple and Advanced Sequences, Inequalities, Linear Graphs | Accuracy and Estimation, Proportional Relationships |
Spring 1 | Spring 2 |
---|---|
Direct and Inverse Proportion, Averages, Charts and Tables | Univariate and Bivariate Data |
Summer 1 | Summer 2 |
---|---|
Polygons, Bearings, Vectors | Transformations, 3D shapes, Circles |
Year 9
Autumn 1 | Autumn 2 |
---|---|
Probability, Simultaneous Equations | Set Theory, Loci |
Spring 1 | Spring 2 |
---|---|
Similarity, Pythagorean Theorem | Trigonometry, Congruence |
Summer 1 | Summer 2 |
---|---|
Quadratic Expressions and Equations, Surds, Laws of Indices | Growth and Decay, Standard Form |
Year 10
Autumn 1 | Autumn 2 |
---|---|
Working with number – indices, roots, standard form, Expressions and Formulae | Displaying data, fractions, decimals and percentages |
Spring 1 | Spring 2 |
---|---|
Equations and inequalities, sequences, simultaneous equations | Working with data, probability perimeter, area, volume |
Summer 1 | Summer 2 |
---|---|
Graphs, transformations, ratio and proportion, multiplicative reasoning | Right-angled triangles, plans and elevations, constructions |
Year 11
Autumn 1 | Autumn 2 |
---|---|
Quadratics equations, circles, cylinders, cones and spheres | Vectors, similarity and congruence |
Spring 1 | Spring 2 |
---|---|
Rearranging equations, graphs of cubic and reciprocal functions | Revision |
Summer 1 | Summer 2 |
---|---|
Revision | Revision |
Year 12
Autumn 1 | Autumn 2 |
---|---|
Proof, Algebra and functions | Coordinate geometry in the (x,y) plane, sequences and series |
Spring 1 | Spring 2 |
---|---|
Trigonometry, exponentials and logarithms, statistical sampling | Differentiation, Data presentation and interpretation |
Summer 1 | Summer 2 |
---|---|
Integration, Probability | Numerical methods, Statistical distributions |
Year 13
Autumn 1 | Autumn 2 |
---|---|
Statistical hypothesis testing, quantities and units in mechanics | Vectors Kinematics |
Spring 1 | Spring 2 |
---|---|
Forces and Newtons Law, Moments | Revision |
Summer 1 | Summer 2 |
---|---|
Examinations | Examinations |